Usage Statistics for unitedservicesportsmouthfc.co.uk

Summary Period: December 2008
Generated 31-Dec-2008 20:57 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 7608
Total Files 6369
Total Pages 3987
Total Visits 1543
Total KBytes 136230
Total Unique Sites 761
Total Unique URLs 224
Total Unique Referrers 295
Total Unique User Agents 466
. Avg Max
Hits per Hour 10 118
Hits per Day 245 763
Files per Day 205 734
Pages per Day 128 708
Visits per Day 49 160
KBytes per Day 4395 11133
Hits by Response Code
Code 200 - OK 6369
Code 206 - Partial Content 10
Code 304 - Not Modified 377
Code 400 - Bad Request 2
Code 403 - Forbidden 58
Code 404 - Not Found 755
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 36

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 100 1.31% 75 1.18% 42 1.05% 28 1.81% 35 4.60% 3448 2.53%
2 181 2.38% 127 1.99% 76 1.91% 32 2.07% 39 5.12% 4407 3.24%
3 175 2.30% 123 1.93% 72 1.81% 34 2.20% 47 6.18% 5076 3.73%
4 172 2.26% 128 2.01% 48 1.20% 33 2.14% 41 5.39% 2974 2.18%
5 118 1.55% 91 1.43% 24 0.60% 21 1.36% 38 4.99% 1670 1.23%
6 149 1.96% 94 1.48% 66 1.66% 35 2.27% 38 4.99% 3430 2.52%
7 243 3.19% 185 2.90% 71 1.78% 46 2.98% 49 6.44% 3661 2.69%
8 212 2.79% 173 2.72% 56 1.40% 38 2.46% 43 5.65% 3395 2.49%
9 298 3.92% 201 3.16% 140 3.51% 64 4.15% 50 6.57% 5942 4.36%
10 214 2.81% 188 2.95% 121 3.03% 34 2.20% 46 6.04% 8452 6.20%
11 276 3.63% 231 3.63% 72 1.81% 44 2.85% 77 10.12% 3003 2.20%
12 228 3.00% 186 2.92% 58 1.45% 40 2.59% 50 6.57% 3440 2.52%
13 120 1.58% 95 1.49% 27 0.68% 21 1.36% 38 4.99% 1660 1.22%
14 287 3.77% 273 4.29% 127 3.19% 69 4.47% 32 4.20% 5104 3.75%
15 275 3.61% 250 3.93% 107 2.68% 55 3.56% 47 6.18% 3723 2.73%
16 309 4.06% 244 3.83% 147 3.69% 47 3.05% 46 6.04% 4038 2.96%
17 235 3.09% 189 2.97% 141 3.54% 55 3.56% 48 6.31% 4155 3.05%
18 303 3.98% 251 3.94% 180 4.51% 75 4.86% 56 7.36% 4148 3.04%
19 239 3.14% 204 3.20% 122 3.06% 58 3.76% 39 5.12% 3490 2.56%
20 338 4.44% 293 4.60% 227 5.69% 99 6.42% 47 6.18% 5740 4.21%
21 385 5.06% 358 5.62% 286 7.17% 74 4.80% 38 4.99% 8450 6.20%
22 329 4.32% 283 4.44% 137 3.44% 37 2.40% 37 4.86% 4747 3.48%
23 103 1.35% 88 1.38% 51 1.28% 28 1.81% 32 4.20% 3176 2.33%
24 131 1.72% 95 1.49% 63 1.58% 34 2.20% 30 3.94% 3724 2.73%
25 249 3.27% 182 2.86% 118 2.96% 45 2.92% 39 5.12% 5641 4.14%
26 171 2.25% 143 2.25% 50 1.25% 34 2.20% 34 4.47% 3222 2.36%
27 188 2.47% 171 2.68% 114 2.86% 36 2.33% 30 3.94% 2762 2.03%
28 264 3.47% 227 3.56% 104 2.61% 50 3.24% 42 5.52% 3348 2.46%
29 231 3.04% 192 3.01% 180 4.51% 56 3.63% 48 6.31% 4732 3.47%
30 322 4.23% 295 4.63% 252 6.32% 73 4.73% 45 5.91% 4337 3.18%
31 763 10.03% 734 11.52% 708 17.76% 160 10.37% 55 7.23% 11133 8.17%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 3.85% 7 242 3.80% 6 187 4.69% 175 5413 3.97%
1 10 329 4.32% 10 311 4.88% 5 167 4.19% 217 6730 4.94%
2 6 194 2.55% 5 156 2.45% 4 135 3.39% 108 3334 2.45%
3 5 176 2.31% 4 154 2.42% 4 126 3.16% 106 3287 2.41%
4 6 202 2.66% 5 157 2.47% 5 163 4.09% 108 3344 2.45%
5 6 192 2.52% 4 154 2.42% 4 132 3.31% 116 3588 2.63%
6 6 202 2.66% 5 159 2.50% 4 134 3.36% 142 4402 3.23%
7 5 169 2.22% 4 146 2.29% 3 109 2.73% 79 2443 1.79%
8 6 187 2.46% 5 170 2.67% 4 124 3.11% 110 3399 2.49%
9 9 279 3.67% 7 243 3.82% 5 181 4.54% 208 6442 4.73%
10 12 382 5.02% 9 299 4.69% 6 191 4.79% 204 6313 4.63%
11 15 472 6.20% 12 401 6.30% 6 209 5.24% 342 10598 7.78%
12 10 311 4.09% 8 271 4.25% 4 138 3.46% 155 4795 3.52%
13 13 417 5.48% 11 341 5.35% 6 192 4.82% 265 8203 6.02%
14 14 456 5.99% 11 367 5.76% 6 189 4.74% 226 7017 5.15%
15 15 475 6.24% 12 379 5.95% 5 175 4.39% 219 6774 4.97%
16 7 242 3.18% 6 188 2.95% 4 141 3.54% 132 4093 3.00%
17 11 359 4.72% 9 297 4.66% 6 187 4.69% 181 5612 4.12%
18 12 381 5.01% 9 301 4.73% 5 164 4.11% 184 5695 4.18%
19 13 422 5.55% 11 370 5.81% 5 168 4.21% 242 7517 5.52%
20 10 322 4.23% 9 286 4.49% 5 174 4.36% 195 6035 4.43%
21 15 492 6.47% 13 412 6.47% 9 288 7.22% 370 11483 8.43%
22 12 381 5.01% 10 329 5.17% 4 146 3.66% 143 4433 3.25%
23 8 273 3.59% 7 236 3.71% 5 167 4.19% 170 5280 3.88%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 2736 35.96% 30128 22.12% /
2 304 4.00% 643 0.47% /style.css
3 284 3.73% 427 0.31% /tables.css
4 263 3.46% 8124 5.96% /stm31.js
5 131 1.72% 2137 1.57% /TeamStandings.php
6 118 1.55% 11826 8.68% /webalizer/usage_200812.html
7 77 1.01% 8257 6.06% /upcomingFixtures.php
8 63 0.83% 8156 5.99% /pastFixtures.php
9 53 0.70% 493 0.36% /HISTORY.htm
10 52 0.68% 540 0.40% /webalizer/default.html
11 49 0.64% 6469 4.75% /results.asp
12 41 0.54% 698 0.51% /WESSEX.htm
13 29 0.38% 289 0.21% /Index.htm
14 29 0.38% 3101 2.28% /RESULTS.ASP
15 26 0.34% 396 0.29% /2008.htm
16 24 0.32% 2690 1.97% /FIXTURES.asp
17 23 0.30% 251 0.18% /history.htm
18 21 0.28% 291 0.21% /navbar.css
19 20 0.26% 41 0.03% /mm_css_menu.js
20 20 0.26% 2307 1.69% /webalizer/usage_200807.html
21 20 0.26% 599 0.44% /wok_files/club.asp
22 17 0.22% 1938 1.42% /webalizer/usage_200804.html
23 16 0.21% 1748 1.28% /webalizer/usage_200801.html
24 16 0.21% 1843 1.35% /webalizer/usage_200805.html
25 16 0.21% 1899 1.39% /webalizer/usage_200809.html
26 16 0.21% 37 0.03% /wok_files/style.css
27 15 0.20% 1746 1.28% /fixtures.asp
28 15 0.20% 1724 1.27% /webalizer/usage_200806.html
29 14 0.18% 1629 1.20% /webalizer/usage_200802.html
30 14 0.18% 1659 1.22% /webalizer/usage_200803.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 2736 35.96% 30128 22.12% /
2 118 1.55% 11826 8.68% /webalizer/usage_200812.html
3 77 1.01% 8257 6.06% /upcomingFixtures.php
4 63 0.83% 8156 5.99% /pastFixtures.php
5 263 3.46% 8124 5.96% /stm31.js
6 49 0.64% 6469 4.75% /results.asp
7 29 0.38% 3101 2.28% /RESULTS.ASP
8 24 0.32% 2690 1.97% /FIXTURES.asp
9 20 0.26% 2307 1.69% /webalizer/usage_200807.html
10 131 1.72% 2137 1.57% /TeamStandings.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2736 35.96% 939 63.53% /
2 118 1.55% 87 5.89% /webalizer/usage_200812.html
3 131 1.72% 64 4.33% /TeamStandings.php
4 53 0.70% 42 2.84% /HISTORY.htm
5 41 0.54% 26 1.76% /WESSEX.htm
6 52 0.68% 23 1.56% /webalizer/default.html
7 49 0.64% 19 1.29% /results.asp
8 63 0.83% 18 1.22% /pastFixtures.php
9 29 0.38% 16 1.08% /Index.htm
10 77 1.01% 15 1.01% /upcomingFixtures.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2736 35.96% 876 59.55% /
2 118 1.55% 90 6.12% /webalizer/usage_200812.html
3 131 1.72% 70 4.76% /TeamStandings.php
4 52 0.68% 32 2.18% /webalizer/default.html
5 53 0.70% 28 1.90% /HISTORY.htm
6 41 0.54% 28 1.90% /WESSEX.htm
7 63 0.83% 26 1.77% /pastFixtures.php
8 77 1.01% 26 1.77% /upcomingFixtures.php
9 49 0.64% 24 1.63% /results.asp
10 29 0.38% 22 1.50% /Index.htm

Top 30 of 761 Total Sites
# Hits Files KBytes Visits Hostname
1 295 3.88% 295 4.63% 3305 2.43% 50 3.24% 209.123.8.153
2 268 3.52% 268 4.21% 3002 2.20% 44 2.85% 75.127.110.44
3 258 3.39% 258 4.05% 2890 2.12% 53 3.43% 204.10.137.48
4 168 2.21% 168 2.64% 1882 1.38% 49 3.18% 70.85.155.250
5 123 1.62% 123 1.93% 1378 1.01% 17 1.10% 174.133.217.2
6 118 1.55% 118 1.85% 1975 1.45% 1 0.06% 82.20.253.198
7 115 1.51% 115 1.81% 1288 0.95% 30 1.94% 70.85.98.210
8 108 1.42% 108 1.70% 1332 0.98% 27 1.75% 124.115.1.62
9 106 1.39% 106 1.66% 1305 0.96% 28 1.81% 124.115.1.61
10 99 1.30% 99 1.55% 3403 2.50% 29 1.88% 209.123.8.91
11 94 1.24% 87 1.37% 1620 1.19% 2 0.13% 82.18.140.200
12 92 1.21% 90 1.41% 1522 1.12% 16 1.04% 81.3.98.51
13 89 1.17% 89 1.40% 997 0.73% 14 0.91% 204.14.110.100
14 88 1.16% 44 0.69% 320 0.23% 0 0.00% 89.241.154.74
15 85 1.12% 24 0.38% 929 0.68% 2 0.13% 80.7.78.206
16 81 1.06% 69 1.08% 274 0.20% 0 0.00% 38.99.13.124
17 78 1.03% 78 1.22% 874 0.64% 40 2.59% 66.7.210.106
18 77 1.01% 70 1.10% 725 0.53% 7 0.45% 66.235.124.132
19 77 1.01% 55 0.86% 3171 2.33% 53 3.43% 66.249.71.232
20 75 0.99% 50 0.79% 2800 2.06% 48 3.11% 66.249.71.231
21 73 0.96% 66 1.04% 6275 4.61% 1 0.06% 66.90.118.101
22 65 0.85% 48 0.75% 338 0.25% 1 0.06% 86.7.207.102
23 61 0.80% 22 0.35% 1234 0.91% 27 1.75% 208.111.154.16
24 61 0.80% 61 0.96% 1108 0.81% 21 1.36% 66.246.252.85
25 60 0.79% 50 0.79% 2968 2.18% 44 2.85% 66.249.71.233
26 60 0.79% 60 0.94% 672 0.49% 1 0.06% 84.62.55.201
27 60 0.79% 47 0.74% 218 0.16% 1 0.06% 92.8.46.22
28 58 0.76% 58 0.91% 650 0.48% 16 1.04% 208.53.168.5
29 57 0.75% 53 0.83% 668 0.49% 1 0.06% 86.135.99.89
30 56 0.74% 0 0.00% 9 0.01% 0 0.00% 194.72.35.119

Top 10 of 761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.96% 66 1.04% 6275 4.61% 1 0.06% 66.90.118.101
2 99 1.30% 99 1.55% 3403 2.50% 29 1.88% 209.123.8.91
3 295 3.88% 295 4.63% 3305 2.43% 50 3.24% 209.123.8.153
4 77 1.01% 55 0.86% 3171 2.33% 53 3.43% 66.249.71.232
5 268 3.52% 268 4.21% 3002 2.20% 44 2.85% 75.127.110.44
6 60 0.79% 50 0.79% 2968 2.18% 44 2.85% 66.249.71.233
7 24 0.32% 24 0.38% 2936 2.16% 11 0.71% 75.101.240.68
8 258 3.39% 258 4.05% 2890 2.12% 53 3.43% 204.10.137.48
9 75 0.99% 50 0.79% 2800 2.06% 48 3.11% 66.249.71.231
10 56 0.74% 27 0.42% 2731 2.00% 4 0.26% 195.27.115.51

Top 30 of 295 Total Referrers
# Hits Referrer
1 171 2.25% http://roundandbrownreview.info/
2 107 1.41% http://www.google.co.uk/search
3 106 1.39% http://www.tadleycallevafc.co.uk/
4 92 1.21% http://www.blackfieldlangley.non-league.org/
5 67 0.88% http://pharmrx.stimulhosting.com
6 66 0.87% http://bangbros-pass.com/
7 66 0.87% http://hugeboobsgaloreshow.com/
8 66 0.87% http://kinkymaturesluts-review.com/
9 65 0.85% http://milf-hunters.hotnudegranny-review.com/
10 65 0.85% http://sweet-body.net/
11 64 0.84% http://50milfs.com/
12 64 0.84% http://bangbros-review.com/
13 63 0.83% http://21yold.com/
14 63 0.83% http://milf-pics.hotnudegranny-review.com/
15 63 0.83% http://teen-nude-pics.hotnudegranny-review.com/
16 62 0.81% http://www.metabusqueda.com.ar
17 61 0.80% http://porn-milf.hotnudegranny-review.com/
18 57 0.75% http://fully-naked-women.hotnudegranny-review.com/
19 53 0.70% http://bigtitpatrolbig.com/
20 53 0.70% http://mikeinbrazilreview.info/
21 53 0.70% http://web-cam-girl.sweet-body.net/
22 52 0.68% http://mature-anal-sex.heopa.com/
23 52 0.68% http://pissing.heopa.com/
24 52 0.68% http://tit-fucking.heopa.com/
25 52 0.68% http://xxx-proposal.net/
26 52 0.68% http://young-teen-models.someteensamples.com/
27 52 0.68% http://young-tight-pussy.3x-pussy.com/
28 51 0.67% http://assparadereview.info/
29 51 0.67% http://mikeinbrazilreview.info/mikeinbrazil.html
30 51 0.67% http://mrchewsasianbeaver-review.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 20.00% united services portsmouth fc
2 3 15.00% united services fc
3 2 10.00% united services of portsmouth fc
4 1 5.00% hms fisgard 753
5 1 5.00% meon milton youth ccfc
6 1 5.00% non league tables 1989 1990
7 1 5.00% nuffield portsmouth burnaby road
8 1 5.00% portsmouth football leagues
9 1 5.00% prtsmouth fc supporters clubs
10 1 5.00% united services under 11 fc
11 1 5.00% untied services portsmouth
12 1 5.00% us portsmouth barnaby road
13 1 5.00% wessx league
14 1 5.00% www.unitedservicesportsmouthfc.co.uk

Top 15 of 466 Total User Agents
# Hits User Agent
1 2043 26.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 384 5.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 253 3.33% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 223 2.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
5 168 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 162 2.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 141 1.85% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
8 138 1.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 118 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 108 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 104 1.37% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
12 98 1.29% AISearchBot+(Email:+aisearchbot@gmail.com;+If+your+web+site+doesn't+want+to+be+crawled,+please+send+us+a+email.)
13 98 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 95 1.25% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
15 94 1.24% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7608 100.00% 6369 100.00% 136230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01