Usage Statistics for unitedservicesportsmouthfc.co.uk

Summary Period: August 2008
Generated 31-Aug-2008 21:20 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 38272
Total Files 18101
Total Pages 30156
Total Visits 1040
Total KBytes 359471
Total Unique Sites 655
Total Unique URLs 130
Total Unique Referrers 200
Total Unique User Agents 316
. Avg Max
Hits per Hour 51 1347
Hits per Day 1234 3623
Files per Day 583 1974
Pages per Day 972 3100
Visits per Day 33 109
KBytes per Day 11596 31139
Hits by Response Code
Code 200 - OK 18101
Code 206 - Partial Content 77
Code 302 - Found 1
Code 304 - Not Modified 513
Code 403 - Forbidden 7
Code 404 - Not Found 1104
Code 405 - Method Not Allowed 18012
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 453

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 272 0.71% 166 0.92% 52 0.17% 21 2.02% 33 5.04% 1664 0.46%
2 191 0.50% 154 0.85% 50 0.17% 25 2.40% 23 3.51% 2739 0.76%
3 264 0.69% 186 1.03% 44 0.15% 26 2.50% 36 5.50% 2409 0.67%
4 685 1.79% 595 3.29% 334 1.11% 30 2.88% 66 10.08% 14165 3.94%
5 562 1.47% 502 2.77% 375 1.24% 32 3.08% 35 5.34% 17315 4.82%
6 374 0.98% 317 1.75% 93 0.31% 34 3.27% 43 6.56% 5779 1.61%
7 382 1.00% 316 1.75% 80 0.27% 33 3.17% 31 4.73% 3936 1.09%
8 445 1.16% 406 2.24% 379 1.26% 22 2.12% 25 3.82% 15652 4.35%
9 275 0.72% 242 1.34% 43 0.14% 22 2.12% 61 9.31% 2800 0.78%
10 429 1.12% 394 2.18% 340 1.13% 26 2.50% 37 5.65% 14388 4.00%
11 831 2.17% 684 3.78% 462 1.53% 34 3.27% 39 5.95% 15840 4.41%
12 395 1.03% 384 2.12% 377 1.25% 16 1.54% 22 3.36% 13014 3.62%
13 633 1.65% 590 3.26% 360 1.19% 23 2.21% 39 5.95% 17285 4.81%
14 328 0.86% 255 1.41% 26 0.09% 23 2.21% 27 4.12% 2352 0.65%
15 229 0.60% 183 1.01% 46 0.15% 15 1.44% 21 3.21% 3286 0.91%
16 2541 6.64% 148 0.82% 2472 8.20% 27 2.60% 27 4.12% 17635 4.91%
17 2785 7.28% 303 1.67% 2441 8.09% 33 3.17% 55 8.40% 14499 4.03%
18 1216 3.18% 360 1.99% 958 3.18% 42 4.04% 41 6.26% 15128 4.21%
19 1525 3.98% 696 3.85% 1282 4.25% 74 7.12% 45 6.87% 14281 3.97%
20 3296 8.61% 1683 9.30% 3000 9.95% 109 10.48% 44 6.72% 31139 8.66%
21 2009 5.25% 1922 10.62% 1621 5.38% 90 8.65% 46 7.02% 28136 7.83%
22 437 1.14% 352 1.94% 144 0.48% 42 4.04% 35 5.34% 5247 1.46%
23 2893 7.56% 454 2.51% 2768 9.18% 29 2.79% 26 3.97% 24526 6.82%
24 2133 5.57% 264 1.46% 1881 6.24% 34 3.27% 30 4.58% 14636 4.07%
25 3623 9.47% 1493 8.25% 3100 10.28% 37 3.56% 48 7.33% 23139 6.44%
26 446 1.17% 387 2.14% 78 0.26% 33 3.17% 51 7.79% 3784 1.05%
27 3067 8.01% 1974 10.91% 2531 8.39% 31 2.98% 35 5.34% 7197 2.00%
28 392 1.02% 294 1.62% 91 0.30% 31 2.98% 35 5.34% 4686 1.30%
29 1339 3.50% 303 1.67% 1035 3.43% 20 1.92% 28 4.27% 7685 2.14%
30 2100 5.49% 1011 5.59% 1855 6.15% 21 2.02% 29 4.43% 7771 2.16%
31 2175 5.68% 1083 5.98% 1838 6.09% 23 2.21% 31 4.73% 7359 2.05%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1101 2.88% 33 1037 5.73% 28 884 2.93% 155 4806 1.34%
1 10 324 0.85% 9 286 1.58% 7 220 0.73% 167 5169 1.44%
2 36 1119 2.92% 9 282 1.56% 33 1027 3.41% 294 9129 2.54%
3 8 267 0.70% 7 234 1.29% 7 244 0.81% 213 6615 1.84%
4 122 3794 9.91% 6 212 1.17% 120 3739 12.40% 596 18486 5.14%
5 68 2109 5.51% 9 302 1.67% 64 1997 6.62% 405 12567 3.50%
6 12 376 0.98% 11 341 1.88% 6 207 0.69% 262 8127 2.26%
7 12 374 0.98% 9 286 1.58% 5 172 0.57% 151 4679 1.30%
8 43 1348 3.52% 16 503 2.78% 32 1001 3.32% 382 11835 3.29%
9 30 957 2.50% 29 914 5.05% 17 546 1.81% 636 19730 5.49%
10 81 2528 6.61% 45 1409 7.78% 67 2077 6.89% 526 16292 4.53%
11 101 3140 8.20% 45 1418 7.83% 82 2569 8.52% 394 12204 3.40%
12 75 2344 6.12% 47 1473 8.14% 59 1843 6.11% 385 11928 3.32%
13 26 821 2.15% 20 632 3.49% 8 267 0.89% 221 6852 1.91%
14 52 1613 4.21% 20 624 3.45% 33 1041 3.45% 347 10744 2.99%
15 51 1608 4.20% 23 721 3.98% 33 1043 3.46% 325 10079 2.80%
16 70 2182 5.70% 35 1104 6.10% 58 1823 6.05% 1214 37636 10.47%
17 42 1324 3.46% 21 660 3.65% 29 904 3.00% 490 15194 4.23%
18 27 837 2.19% 18 569 3.14% 15 479 1.59% 316 9791 2.72%
19 34 1059 2.77% 31 969 5.35% 26 823 2.73% 1025 31790 8.84%
20 72 2262 5.91% 35 1106 6.11% 49 1548 5.13% 868 26921 7.49%
21 107 3333 8.71% 42 1311 7.24% 89 2775 9.20% 456 14149 3.94%
22 74 2294 5.99% 44 1390 7.68% 62 1949 6.46% 1479 45844 12.75%
23 37 1158 3.03% 10 318 1.76% 31 978 3.24% 287 8901 2.48%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 7177 18.75% 174102 48.43% /
2 409 1.07% 10792 3.00% /webalizer/usage_200808.html
3 319 0.83% 387 0.11% /mm_css_menu.js
4 318 0.83% 234 0.07% /style.css
5 299 0.78% 2540 0.71% /navbar.css
6 240 0.63% 2694 0.75% /HISTORY.htm
7 215 0.56% 640 0.18% /webalizer/default.html
8 197 0.51% 12534 3.49% /LINKS.htm
9 185 0.48% 1345 0.37% /Index.htm
10 183 0.48% 3036 0.84% /webalizer/usage_200710.html
11 173 0.45% 1225 0.34% /webalizer/usage_200708.html
12 171 0.45% 2575 0.72% /webalizer/usage_200807.html
13 169 0.44% 2443 0.68% /RESULTS.ASP
14 169 0.44% 1563 0.43% /webalizer/usage_200709.html
15 168 0.44% 1785 0.50% /webalizer/usage_200801.html
16 167 0.44% 1315 0.37% /webalizer/usage_200701.html
17 162 0.42% 2241 0.62% /webalizer/usage_200706.html
18 162 0.42% 1666 0.46% /webalizer/usage_200802.html
19 160 0.42% 1434 0.40% /webalizer/usage_200805.html
20 159 0.42% 1695 0.47% /webalizer/usage_200803.html
21 157 0.41% 1212 0.34% /webalizer/usage_200804.html
22 156 0.41% 1188 0.33% /webalizer/usage_200610.html
23 155 0.40% 1326 0.37% /webalizer/usage_200711.html
24 155 0.40% 1673 0.47% /webalizer/usage_200712.html
25 151 0.39% 1285 0.36% /webalizer/usage_200704.html
26 148 0.39% 8041 2.24% /FIXTURES.asp
27 142 0.37% 6181 1.72% /fixtures.asp
28 136 0.36% 922 0.26% /webalizer/usage_200607.html
29 128 0.33% 1255 0.35% /RESULTS.asp
30 39 0.10% 1977 0.55% /LeagueTable.asp

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 7177 18.75% 174102 48.43% /
2 197 0.51% 12534 3.49% /LINKS.htm
3 409 1.07% 10792 3.00% /webalizer/usage_200808.html
4 148 0.39% 8041 2.24% /FIXTURES.asp
5 142 0.37% 6181 1.72% /fixtures.asp
6 183 0.48% 3036 0.84% /webalizer/usage_200710.html
7 240 0.63% 2694 0.75% /HISTORY.htm
8 171 0.45% 2575 0.72% /webalizer/usage_200807.html
9 299 0.78% 2540 0.71% /navbar.css
10 169 0.44% 2443 0.68% /RESULTS.ASP

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 7177 18.75% 595 60.41% /
2 409 1.07% 77 7.82% /webalizer/usage_200808.html
3 240 0.63% 45 4.57% /HISTORY.htm
4 215 0.56% 24 2.44% /webalizer/default.html
5 148 0.39% 20 2.03% /FIXTURES.asp
6 197 0.51% 20 2.03% /LINKS.htm
7 142 0.37% 15 1.52% /fixtures.asp
8 162 0.42% 15 1.52% /webalizer/usage_200706.html
9 183 0.48% 15 1.52% /webalizer/usage_200710.html
10 39 0.10% 14 1.42% /LeagueTable.asp

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 7177 18.75% 543 55.86% /
2 409 1.07% 82 8.44% /webalizer/usage_200808.html
3 148 0.39% 38 3.91% /FIXTURES.asp
4 240 0.63% 38 3.91% /HISTORY.htm
5 215 0.56% 27 2.78% /webalizer/default.html
6 128 0.33% 21 2.16% /RESULTS.asp
7 197 0.51% 20 2.06% /LINKS.htm
8 142 0.37% 20 2.06% /fixtures.asp
9 39 0.10% 19 1.95% /LeagueTable.asp
10 185 0.48% 16 1.65% /Index.htm

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 9501 24.82% 0 0.00% 38245 10.64% 12 1.15% 217.29.32.152
2 4430 11.58% 4241 23.43% 1099 0.31% 5 0.48% 91.144.161.153
3 4152 10.85% 0 0.00% 16713 4.65% 6 0.58% 212.227.127.37
4 2661 6.95% 2661 14.70% 106356 29.59% 9 0.87% 69.46.25.83
5 2577 6.73% 0 0.00% 10373 2.89% 3 0.29% 91.121.126.63
6 991 2.59% 0 0.00% 3989 1.11% 1 0.10% 62.140.23.75
7 791 2.07% 0 0.00% 3184 0.89% 1 0.10% 195.222.29.136
8 660 1.72% 660 3.65% 221 0.06% 96 9.23% 125.60.243.11
9 494 1.29% 494 2.73% 8069 2.24% 8 0.77% 204.14.110.100
10 479 1.25% 479 2.65% 7824 2.18% 7 0.67% 70.85.98.210
11 442 1.15% 442 2.44% 7220 2.01% 8 0.77% 74.54.111.194
12 435 1.14% 435 2.40% 7106 1.98% 8 0.77% 75.127.110.44
13 382 1.00% 382 2.11% 6240 1.74% 14 1.35% 74.52.115.90
14 361 0.94% 361 1.99% 5897 1.64% 14 1.35% 204.10.137.48
15 258 0.67% 234 1.29% 943 0.26% 6 0.58% 65.214.44.28
16 224 0.59% 224 1.24% 3846 1.07% 27 2.60% 209.123.8.177
17 215 0.56% 195 1.08% 786 0.22% 5 0.48% 78.137.163.133
18 212 0.55% 212 1.17% 3463 0.96% 38 3.65% 66.7.210.106
19 194 0.51% 131 0.72% 957 0.27% 3 0.29% 82.18.152.98
20 186 0.49% 121 0.67% 12147 3.38% 46 4.42% 66.249.67.139
21 160 0.42% 51 0.28% 718 0.20% 3 0.29% 86.6.115.70
22 157 0.41% 72 0.40% 528 0.15% 2 0.19% 84.9.158.83
23 141 0.37% 141 0.78% 2303 0.64% 17 1.63% 208.53.168.5
24 133 0.35% 58 0.32% 579 0.16% 2 0.19% 82.24.113.155
25 120 0.31% 120 0.66% 1960 0.55% 31 2.98% 64.22.114.170
26 97 0.25% 53 0.29% 209 0.06% 1 0.10% 80.175.136.130
27 95 0.25% 86 0.48% 355 0.10% 2 0.19% 217.36.220.46
28 92 0.24% 83 0.46% 530 0.15% 2 0.19% 193.108.78.10
29 90 0.24% 27 0.15% 2827 0.79% 31 2.98% 74.6.8.118
30 86 0.22% 80 0.44% 307 0.09% 2 0.19% 149.254.192.195

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2661 6.95% 2661 14.70% 106356 29.59% 9 0.87% 69.46.25.83
2 9501 24.82% 0 0.00% 38245 10.64% 12 1.15% 217.29.32.152
3 4152 10.85% 0 0.00% 16713 4.65% 6 0.58% 212.227.127.37
4 186 0.49% 121 0.67% 12147 3.38% 46 4.42% 66.249.67.139
5 2577 6.73% 0 0.00% 10373 2.89% 3 0.29% 91.121.126.63
6 494 1.29% 494 2.73% 8069 2.24% 8 0.77% 204.14.110.100
7 479 1.25% 479 2.65% 7824 2.18% 7 0.67% 70.85.98.210
8 442 1.15% 442 2.44% 7220 2.01% 8 0.77% 74.54.111.194
9 435 1.14% 435 2.40% 7106 1.98% 8 0.77% 75.127.110.44
10 70 0.18% 17 0.09% 6667 1.85% 2 0.19% 69.84.207.147

Top 30 of 200 Total Referrers
# Hits Referrer
1 995 2.60% http://3dforcefx.com/acell/tmp/59/asian-gay-hardcore.php
2 991 2.59% http://kristalix.com/picture_library/tmp/55/188.htm
3 991 2.59% http://lookgreatnude.com/tmp/inc/82/milf-seeker-search.php
4 991 2.59% http://mareknovotny.sk/data/tmp/55/45.htm
5 991 2.59% http://prettynudegirls.info/css/tmp/48/sit-crush-fetish.php
6 991 2.59% http://shaptala.kiev.ua/img/tmp/61/free-young-gay-sex-video.php
7 991 2.59% http://www.scottishwebcamslive.com/webcam/tmp/41/black-dick-need-that-white-woman.php
8 934 2.44% http://www.altstav.ru/
9 912 2.38% http://www.dohody.net/
10 902 2.36% http://turkishtravel.ru/
11 898 2.35% http://kardiodoctor.ru/
12 791 2.07% http://audialkatresz.audi-vwalkatresz.com/tmp/78/guys-caught-masturbating.php
13 791 2.07% http://canaldental.com/css/tmp/38/natural-big-tit-cum-shot.php
14 791 2.07% http://clubdelcabrio.com.ar/foro/docs/tmp/9/ass-free-info-phat-pic-remember.php
15 791 2.07% http://costumbresmedievales.com/foro/images/tmp/64/227.htm
16 791 2.07% http://fatihtemur.com/css/tmp/4/anal-porn-and-blow-job.php
17 791 2.07% http://matthewotto.com/iAS/images/tmp/13/bbw-fat-girl.php
18 791 2.07% http://netherwind.org.ru/drupal/scripts/tmp/28/64.htm
19 791 2.07% http://netherwind.org.ru/drupal/scripts/tmp/77/318.htm
20 791 2.07% http://utk.kz/images/tmp/64/hardcore-hentai-info-personal-remember.php
21 791 2.07% http://www.bikeacrosstexas.com/SendTo/images/tmp/42/big-dick-double-fuck-movie.php
22 791 2.07% http://www.bograve.ro/ru/html/tmp/8/598.htm
23 791 2.07% http://www.grupsalido.com/carrio/grafics_index/tmp/14/bdsm-free-sex-video.php
24 791 2.07% http://www.hotelbeauregard.be/images/tmp/82/801.htm
25 788 2.06% http://utk.kz/images/tmp/79/babe-gallery-mature.php
26 784 2.05% http://ortodoc.ru/
27 565 1.48% http://www.imdb.com/name/nm0263011/
28 342 0.89% http://bang-real.com/
29 337 0.88% http://adult-top-list.com/
30 334 0.87% http://21kpussy.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 8 22.86% united services fc
2 4 11.43% united services portsmouth f.c
3 2 5.71% downton f.c fixtures
4 2 5.71% united services portsmouth
5 2 5.71% united services portsmouth f.c.
6 2 5.71% united services portsmouth fc
7 1 2.86% 07717 andover
8 1 2.86% dennis portsmouth fc
9 1 2.86% directions to portsmouth f c head office
10 1 2.86% history archive of portsmouth fc
11 1 2.86% jan portsmouth fc
12 1 2.86% portsmouth f c fixtures
13 1 2.86% portsmouth fc - oxford united
14 1 2.86% portsmouth fc fixture
15 1 2.86% portsmouth fc forum
16 1 2.86% portsmouth fc parking
17 1 2.86% portsmouth royal navy fc
18 1 2.86% purbrook athletic fc
19 1 2.86% u_s_p company
20 1 2.86% united services football

Top 15 of 316 Total User Agents
# Hits User Agent
1 18012 47.06% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 3312 8.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2661 6.95% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
4 660 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
5 462 1.21% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
6 419 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 391 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 387 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 383 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 381 1.00% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 276 0.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
12 251 0.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 238 0.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
14 226 0.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 203 0.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38272 100.00% 18101 100.00% 359471 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01