
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 462 | 462 | 329 | 75 | 80 | 17036 | 226 | 988 | 1388 | 1388 |
| Aug 2010 | 533 | 533 | 415 | 62 | 601 | 230960 | 1939 | 12895 | 16528 | 16528 |
| Jul 2010 | 563 | 563 | 428 | 70 | 576 | 192542 | 2194 | 13297 | 17480 | 17481 |
| Jun 2010 | 689 | 689 | 585 | 52 | 415 | 262572 | 1560 | 17569 | 20682 | 20682 |
| May 2010 | 761 | 761 | 698 | 89 | 775 | 257377 | 2780 | 21661 | 23621 | 23621 |
| Apr 2010 | 515 | 515 | 439 | 72 | 1026 | 535386 | 2177 | 13174 | 15458 | 15458 |
| Mar 2010 | 606 | 604 | 531 | 89 | 925 | 775987 | 2784 | 16486 | 18737 | 18786 |
| Feb 2010 | 644 | 586 | 559 | 80 | 908 | 203062 | 2257 | 15666 | 16425 | 18050 |
| Jan 2010 | 545 | 481 | 469 | 51 | 641 | 146359 | 1130 | 10329 | 10596 | 12000 |
| Dec 2009 | 636 | 576 | 535 | 76 | 348 | 83207 | 686 | 4816 | 5190 | 5728 |
| Nov 2009 | 697 | 590 | 598 | 202 | 3927 | 317168 | 6078 | 17958 | 17703 | 20938 |
| Oct 2009 | 530 | 362 | 424 | 83 | 1286 | 217821 | 2579 | 13148 | 11248 | 16448 |
| Totals | 3239477 | 26390 | 157987 | 175056 | 187108 | |||||
| Generated by Webalizer Version 2.01 |