
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 277 | 272 | 218 | 29 | 235 | 121092 | 266 | 1964 | 2448 | 2497 |
| Feb 2010 | 644 | 586 | 559 | 80 | 908 | 203062 | 2257 | 15666 | 16425 | 18050 |
| Jan 2010 | 545 | 481 | 469 | 51 | 641 | 146359 | 1130 | 10329 | 10596 | 12000 |
| Dec 2009 | 636 | 576 | 535 | 76 | 348 | 83207 | 686 | 4816 | 5190 | 5728 |
| Nov 2009 | 697 | 590 | 598 | 202 | 3927 | 317168 | 6078 | 17958 | 17703 | 20938 |
| Oct 2009 | 530 | 362 | 424 | 83 | 1286 | 217821 | 2579 | 13148 | 11248 | 16448 |
| Sep 2009 | 610 | 403 | 486 | 85 | 1342 | 239406 | 2550 | 14587 | 12105 | 18323 |
| Aug 2009 | 821 | 631 | 670 | 119 | 1457 | 292373 | 3695 | 20774 | 19584 | 25474 |
| Jul 2009 | 1110 | 938 | 983 | 105 | 1252 | 411965 | 3272 | 30495 | 29092 | 34420 |
| Jun 2009 | 1625 | 943 | 1494 | 120 | 1279 | 421712 | 3625 | 44845 | 28296 | 48772 |
| May 2009 | 1302 | 567 | 1179 | 74 | 1056 | 336378 | 2311 | 36554 | 17587 | 40388 |
| Apr 2009 | 638 | 578 | 525 | 65 | 858 | 253527 | 1960 | 15756 | 17364 | 19155 |
| Totals | 3044070 | 30409 | 226892 | 187638 | 262193 | |||||
| Generated by Webalizer Version 2.01 |